0
Order Basket 0
Blood Gas Analyzers are the most cost-effective solution designed to cater to the requirement of smaller & medium laboratories tasked with the challenge of performing fast-turnaround critical care tests. The automated operation Blood Gas Analyzer supports low-to-medium throughput with a user-friendly interface that’s ready to generate accurate results with minimum operator involvement. Liquid Electrolytes, buffers, preservatives & Metabolites buffers are combined with Calibrated Gases to create a compact reagent module containing multiple single-phase calibrants. All analyzer components the Blood Gas Analyzer have been designed into user-friendly modules that can be easily accessible to the user.
Sample Volume | 150 ± 30 µL |
Sample Type | Whole Blood, Serum, Plasma, CSF & Diluted Urine |
Parameters | (pH, pCO2, pO2, Hct)(Glu, Lac)(Na, K, iCa, Cl)(SO2, Hb, nCa, HCO3, TCO2, SBC, O2Ct, pO2%, BE, BE_B, BE_ECF, AG, AG(K), A, AaDO2, a/A) |
External Integration | Barcode Scanner, Mouse, Keypad (Any 2 at a Time) & LIS Integration (Serial Port) |
Dimensions | 15 Width x 12 Length x 7 Height (Inch) |
Weight | 8 Kg |
Colour | Pearl White |
Pump Mechanism | Long-Lasting Comprehensive Lyte |
Sample Storage | 200000+ |
Language/s | 94+ Languages |
Auto Sampler | Not Available |
Principle | Direct Measurement with ISE, Impedance (Hct) and Amperometry (pO2) |
Parameter Combinations | 16 Combinations |
Touch Screen | Available (Capacitive Touch) |
Operating System | Android |
External Battery | Available (Optional) |
Input Voltage | 110/115-V AC, 50-60 Hz or 220V AC, 50-60 Hz, 0.75 amp. |
Print Result | 2 Inch 24 Column Thermal Printer |
Operating Atmosphere | Temperature: 10 – 40 Degrees C, <85% Moisture |
Acquirable Results / Hour | 30 Results |
Result Time | 2 Minutes |
Sample Mechanism | Semi-Auto Sampling |
Display | 7 inch |
t